My Second Compaq! Find The Cheapest Compaq Presario SR5710F Desktop PC.
Compaq Presario SR5710F Desktop PC Reviewed by Michael Palmer (Salem, Or USA)
Satisfied Rating (10/10)
I really like my new Compaq computer that I bought for less than four hundred dollars. I have a period of five years, Compaq, which is almost ready to go out on me, so I thought it was time to buy a new one, and I am glad I did. For about the same amount as I paid for the first, I had two processors instead of one, a capacity of 250 GB instead of 80 GB, and three GB of RAM instead of 256 MB (I upgraded to 512 MB additional cost). I said that what he would do in the future with HP Compaq, which was once a strong, vibrant society. I hope not stop doing your HP Compaq, because they will probably buy another one to five years. I do not like Vista Home Preimum what I like XP, but I'm gradually getting used to. I must say that Vista wants the computer to sleep, and that keeps me awake for some reason, perhaps because the safety of automatic download from Microsoft. But in reality it is a big problem.
Related Reviews
ASUS Eee Top ET2002-B0017 Reviews and Ratings (Top 10)
![]() | Top #1 Asus Eee Box EBXB202-BLK-X0179 Nettop PC with Windows XP HomeOverall Rating (0/10)![]() | |
| Read more reviews | ||
![]() | Top #2 Asus EeeBox EBXB202-BLK-X0081 Desktop PC (1.6 GHz Intel Atom N270Overall Rating (8/10)![]() | |
| Review by Bobbbo (USA) 2010-07-04 I bought this device as I am development some Excel templates. I am a big MAC user and found that the templates I generated in Office 2008 for the MAC looked different than on a PC using Excel 2007. But when the templates are developed on Excel 2007 for the PC they look fine on a MAC with 2008. So I... Read more reviews | ||
![]() | Top #3 ASUS Eee Box EB1501-B0167 Nettop PC - BlackOverall Rating (8/10)![]() | |
| Review by Keith LeDuc (KANAB, UT USA) 2010-06-24 I have only used this unit for about 3 weeks now. What I would have to say seems to be a major con for me, as another reviewer had stated, the "added" software that is installed, such as Total Media Center and Total Media Player 3 is total junk software and I say remove it before you ever get... Read more reviews | ||
![]() | Top #4 ASUS Eee Box HD 1006 Nettop PC - BlackOverall Rating (6/10)![]() | |
| Review by R. Ashe (USA) 2010-06-12 Update (24 Jun 2010): ASUS recommended going back to Windows XP, they DO NOT have compatible drivers yet for Windows 7. At the moment Windows 7 will NOT do HW decoding which means it will not play HD on this box until ASUS releases new drivers. Update (17 Jun 2010): Upgraded to 2G of me... Read more reviews | ||
![]() | Top #5 ASUS Eee Box EB1012-B0257 Nettop PC - BlackOverall Rating (8/10)![]() | |
| Review by William A. Cassidy (FORT WHITE, FL UNITED STATES) 2010-04-02 We have this computer hooked up to a 50" Panasonic Plasma TV in our hobby room. It is connected to a wired network and "Beyond TV Link" software is used for all television functions. Wireless was tried at first but the video playback was choppy because we only have the slow G version and not the fa... Read more reviews | ||
![]() | Top #6 ASUS Eee Top ET2203-B0017 21.6-Inch Black All-in-One Desktop PC (WindowsOverall Rating (8/10)![]() | |
| Review by M. KUE (MIDWEST) 2010-03-09 I was looking for a replacement desktop for sometime and finally decided that what I needed is an all-in-one. It is great to have only one cable, just for power. I was so sick and tired of the total six cables tangled up with the desktop - 2 power cables (1 for CPU and 1 for monitor), ethernet, VG... Read more reviews | ||
![]() | Top #7 ASUS Eee Top ETP1602C-BK-P0226 Touch Screen All-In-One Desktop PC (Black)Overall Rating (0/10)![]() | |
| Review by M. KUE (MIDWEST) 2010-03-09 I was looking for a replacement desktop for sometime and finally decided that what I needed is an all-in-one. It is great to have only one cable, just for power. I was so sick and tired of the total six cables tangled up with the desktop - 2 power cables (1 for CPU and 1 for monitor), ethernet, VG... Read more reviews | ||

























